<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking about Retirement Income?</title>
	<atom:link href="http://missmentor.com/thinking-about-retirement-income/2010/07/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://missmentor.com/thinking-about-retirement-income/2010/07/05/</link>
	<description>Knowledge and Uncommon Common Sense</description>
	<lastBuildDate>Fri, 16 Sep 2011 16:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Medicine Ball Exercises</title>
		<link>http://missmentor.com/thinking-about-retirement-income/2010/07/05/comment-page-1/#comment-8169</link>
		<dc:creator>Medicine Ball Exercises</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://missmentor.com/?p=574#comment-8169</guid>
		<description>It’s posts like this that keep me coming back and checking this site regularly, thanks for the info!</description>
		<content:encoded><![CDATA[<p>It’s posts like this that keep me coming back and checking this site regularly, thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katemckeon</title>
		<link>http://missmentor.com/thinking-about-retirement-income/2010/07/05/comment-page-1/#comment-8162</link>
		<dc:creator>katemckeon</dc:creator>
		<pubDate>Sun, 11 Jul 2010 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://missmentor.com/?p=574#comment-8162</guid>
		<description>Hi Lucy, he means those who can put $49,000 per year into savings. It may not fit the bill for you right now, but imagine if you had a modestly successful consulting practice on the side or you were able to sell some of your artwork . . . it might be a good way to stash your cash.</description>
		<content:encoded><![CDATA[<p>Hi Lucy, he means those who can put $49,000 per year into savings. It may not fit the bill for you right now, but imagine if you had a modestly successful consulting practice on the side or you were able to sell some of your artwork . . . it might be a good way to stash your cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Radutnaya</title>
		<link>http://missmentor.com/thinking-about-retirement-income/2010/07/05/comment-page-1/#comment-8161</link>
		<dc:creator>Lucy Radutnaya</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://missmentor.com/?p=574#comment-8161</guid>
		<description>In question #1 Nick says, &quot;[DB] are for people who can afford to put away more than $49,000 for retirement. &quot;  Does he mean the people who can put away more than $49K a year for retirement or just the overall amount of money people can put away for retirement?</description>
		<content:encoded><![CDATA[<p>In question #1 Nick says, &#8220;[DB] are for people who can afford to put away more than $49,000 for retirement. &#8221;  Does he mean the people who can put away more than $49K a year for retirement or just the overall amount of money people can put away for retirement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

